---
type: ai-traffic-all-time
site: remoovit.com
agentsite: https://remoovit-com.agentsite.network/
tier: Agentsite Pro
source: Agentsite Analytics (the same data as the dashboard Analytics tab)
data_since: 2026-05-27
through: 2026-11-15
generated: 2026-11-16T14:13:58Z
refresh: daily
---
# AI Traffic: all time

Bots fetched this Agentsite 4,985 times from May 27, 2026 through November 15, 2026 (UTC). Bots seen: 31.

| Bot                                     | Operator           | Category         |      Hits | Share | First seen | Last seen  |
| --------------------------------------- | ------------------ | ---------------- | --------: | ----: | ---------- | ---------- |
| ClaudeBot                               | Anthropic          | ai\_scraper      |     1,839 | 36.9% | 2026-09-25 | 2026-11-05 |
| Meta External Agent                     | Meta               | ai\_scraper      |     1,589 | 31.9% | 2026-05-27 | 2026-11-06 |
| Deno                                    | unknown            | unknown          |       875 | 17.6% | 2026-06-03 | 2026-11-15 |
| Mozilla                                 | unknown            | unknown          |       297 |  6.0% | 2026-09-15 | 2026-11-15 |
| Facebook External Hit                   | Meta               | social\_preview  |       131 |  2.6% | 2026-05-27 | 2026-11-15 |
| Hello                                   | unknown            | unknown          |        83 |  1.7% | 2026-10-02 | 2026-10-18 |
| GPTBot                                  | OpenAI             | ai\_scraper      |        43 |  0.9% | 2026-05-29 | 2026-06-12 |
| curl                                    | Unknown            | generic\_scraper |        34 |  0.7% | 2026-09-24 | 2026-11-12 |
| Python urllib                           | Unknown            | generic\_scraper |        22 |  0.4% | 2026-10-02 | 2026-11-09 |
| AgentSite-Release-Verification          | unknown            | unknown          |        16 |  0.3% | 2026-10-02 | 2026-10-02 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | audit            |         6 |  0.1% | 2026-09-25 | 2026-09-25 |
| HatchFeed                               | unknown            | unknown          |         6 |  0.1% | 2026-10-23 | 2026-11-09 |
| meta-webindexer                         | unknown            | unknown          |         6 |  0.1% | 2026-10-23 | 2026-11-09 |
| Codex-AgentSite-audit                   | unknown            | unknown          |         4 |  0.1% | 2026-06-05 | 2026-06-05 |
| Go HTTP Client                          | Unknown            | generic\_scraper |         4 |  0.1% | 2026-09-26 | 2026-11-03 |
| Python Requests                         | Unknown            | generic\_scraper |         4 |  0.1% | 2026-09-25 | 2026-11-02 |
| Codex-AgentSite-root-entrypoint-audit   | unknown            | unknown          |         3 |  0.1% | 2026-06-05 | 2026-06-05 |
| PaidDashboardReadOnlyPublicVerifier     | unknown            | unknown          |         3 |  0.1% | 2026-10-04 | 2026-10-04 |
| agentsite-directory-labels              | unknown            | unknown          |         2 |  0.0% | 2026-10-28 | 2026-10-28 |
| AgentTrustBot                           | unknown            | unknown          |         2 |  0.0% | 2026-09-25 | 2026-10-25 |
| Authorized-Audit                        | unknown            | unknown          |         2 |  0.0% | 2026-11-14 | 2026-11-14 |
| EverythingCache-readonly-check          | unknown            | unknown          |         2 |  0.0% | 2026-10-12 | 2026-10-12 |
| Mozlila                                 | unknown            | unknown          |         2 |  0.0% | 2026-11-14 | 2026-11-15 |
| RecordedFuture                          | unknown            | unknown          |         2 |  0.0% | 2026-09-25 | 2026-11-03 |
| Slackbot                                | Slack              | social\_preview  |         2 |  0.0% | 2026-10-06 | 2026-11-09 |
| agentsite-root-audit                    | unknown            | unknown          |         1 |  0.0% | 2026-11-09 | 2026-11-09 |
| agentwebmap-bot                         | unknown            | unknown          |         1 |  0.0% | 2026-11-03 | 2026-11-03 |
| CheckMarkNetwork                        | unknown            | unknown          |         1 |  0.0% | 2026-06-12 | 2026-06-12 |
| Googlebot                               | Google             | search\_engine   |         1 |  0.0% | 2026-10-08 | 2026-10-08 |
| node                                    | unknown            | unknown          |         1 |  0.0% | 2026-06-19 | 2026-06-19 |
| SemrushBot                              | Semrush            | seo\_tool        |         1 |  0.0% | 2026-06-08 | 2026-06-08 |
| **Total**                               |                    |                  | **4,985** |  100% |            |            |

Counts match the Agentsite Analytics tab for a Custom range from 2026-05-27 to 2026-11-15 (UTC). Bot names are as recorded by Agentsite Analytics; unidentified clients appear exactly as the tab shows them.
Periodic detail: [daily.md](daily.md)
